-
Suvarna Swarajya
IMO Number | 9170432 |
Year of Built | 1998 |
Gross Tonnage | 21,827 |
Deadweight | 32,902 |
-
Sampurna Swarajya
IMO Number | 9176656 |
Year of Built | 1999 |
Gross Tonnage | 21,827 |
Deadweight | 32,950 |
-
Swarna Kalash
IMO Number | 9431458 |
Year of Built | 2009 |
Gross Tonnage | 29,845 |
Deadweight | 47,878 |
-
Swarna Pushp
IMO Number | 9432672 |
Year of Built | 2010 |
Gross Tonnage | 29,845 |
Deadweight | 47,795 |
-
Swarna Mala
IMO Number | 9421403 |
Year of Built | 2010 |
Gross Tonnage | 29,993 |
Deadweight | 51,196 |
-
Swarna Sindhu
IMO Number | 9399818 |
Year of Built | 2010 |
Gross Tonnage | 42,845 |
Deadweight | 73,368 |
-
Swarna Ganga
IMO Number | 9414802 |
Year of Built | 2010 |
Gross Tonnage | 42,845 |
Deadweight | 73,368 |
-
Swarna Brahmaputra
IMO Number | 9414814 |
Year of Built | 2010 |
Gross Tonnage | 42,845 |
Deadweight | 73,606 |
-
Swarna Godavari
IMO Number | 9414826 |
Year of Built | 2010 |
Gross Tonnage | 42,845 |
Deadweight | 73,368 |
-
Swarna Jayanti
IMO Number | 9467720 |
Year of Built | 2010 |
Gross Tonnage | 57,702 |
Deadweight | 104,895 |
-
Swarna Kaveri
IMO Number | 9414840 |
Year of Built | 2010 |
Gross Tonnage | 42,845 |
Deadweight | 73,368 |
-
Swarna Kamal
IMO Number | 9467732 |
Year of Built | 2010 |
Gross Tonnage | 57,702 |
Deadweight | 104,862 |
-
Swarna Krishna
IMO Number | 9414838 |
Year of Built | 2010 |
Gross Tonnage | 42,845 |
Deadweight | 73,368 |