-
Desh Bhakt
IMO Number | 9232905 |
Year of Built | 2003 |
Gross Tonnage | 61,978 |
Deadweight | 113,913 |
-
Desh Prem
IMO Number | 9232917 |
Year of Built | 2003 |
Gross Tonnage | 61,978 |
Deadweight | 113,976 |
-
Desh Rakshak
IMO Number | 9243021 |
Year of Built | 2003 |
Gross Tonnage | 61,978 |
Deadweight | 113,918 |
-
Desh Gaurav
IMO Number | 9243033 |
Year of Built | 2003 |
Gross Tonnage | 61,978 |
Deadweight | 113,918 |
-
Desh Shakti
IMO Number | 9263734 |
Year of Built | 2004 |
Gross Tonnage | 84,261 |
Deadweight | 158,030 |
-
Desh Shanti
IMO Number | 9263746 |
Year of Built | 2004 |
Gross Tonnage | 84,216 |
Deadweight | 158,030 |
-
Desh Mahima
IMO Number | 9467744 |
Year of Built | 2010 |
Gross Tonnage | 64,397 |
Deadweight | 114,686 |
-
Desh Garima
IMO Number | 9467756 |
Year of Built | 2011 |
Gross Tonnage | 64,397 |
Deadweight | 114,790 |
-
Desh Suraksha
IMO Number | 9467768 |
Year of Built | 2011 |
Gross Tonnage | 64,397 |
Deadweight | 114,783 |
-
Desh Samman
IMO Number | 9467770 |
Year of Built | 2011 |
Gross Tonnage | 64,397 |
Deadweight | 114,683 |
-
Desh Shobha
IMO Number | 9459046 |
Year of Built | 2012 |
Gross Tonnage | 81,334 |
Deadweight | 158,034 |
-
Desh Abhimaan
IMO Number | 9326809 |
Year of Built | 2007 |
Gross Tonnage | 81,084 |
Deadweight | 158,710 |
-
Maharshi Parashuram
IMO Number | 9034547 |
Year of Built | 2002 |
Gross Tonnage | 51,785 |
Deadweight | 93,322 |